| | | 5 | 0 | 0 | | | | | 15 | 1 | 0 |
| | | | 14 | 1 | 0 |
| | Sympathetic Eloquent Christopher | | 7 | 0 | 0 |
| | Punctual Reliable William | | 7 | 0 | 0 |
| | | | 9 | 0 | 0 |
| | | | 7 | 0 | 0 |
| | Vibrant Selfless Stephanie | | 9 | 0 | 0 |
| | Sociable Respectful Miles | | 4 | 0 | 1 |
| | | | 10 | 0 | 0 |
| | | | 11 | 0 | 0 |
| | Sympathetic Eloquent Christopher | | 15 | 0 | 0 |
| | | | 11 | 0 | 0 |
| May God be with us to safely get through today.... | | | 6 | 0 | 0 |
| | | | 13 | 0 | 0 |
| | | | 12 | 0 | 0 |
| | | | 18 | 0 | 0 |
| | | | 19 | 0 | 0 |
| | | | 19 | 1 | 0 |
| | | | 33 | 1 | 0 |
9
댓글